Education & Events Schedule
Please visit natda.org/education for full session descriptions.
Tickets are required for some courses, but recommended for all.
Attendees with tickets will be permitted into rooms first and walk-ins will be able to fill as seats become available.
Wednesday, August 31st |
||||
Topic | Presenter | Track | Location | Ticket Required |
8:00am-12:00pm | ||||
Workshop: Proper Dealer Service Techniques for Trailer Axles and Electric Brakes |
Bill Snider, Dexter |
Service | Exhibit Floor, Hall A | Required |
Workshop: Hydraulic Systems Technician AM | Jeff Murphy, Premium Supply | Service | Room 106A | Required |
10:00am-10:50am | ||||
Theft Prevention Techniques | Jared Medhus, Galeo | Operations | Room 102AB | Recommended |
4 Simple Changes for Record Service Profits | Ken Barnes, DealerPRO Training Solutions | Service | Room 101E | Recommended |
Mid-Year 2022 Data for the Light to Medium Trailer Registration | Jeff Jones, Statistical Survey | Operations | Room 103A | Recommended |
Be a 'Monday Morning Quarterback' on Saturday | Frank J. Zych Jr, Hilb Group New England, DBA HR Knowledge | Human Resources | Room 103BC | Recommended |
11:00am-11:50am | ||||
How to Turbo Charge Your Tech Stack Moving into 2023 | Johnathan Aguero, BlackPurl, Inc. | Operations | Room 102AB | Recommended |
How to Streamline Service Department Communication: Tips for the Digital Age | Graham Anderson, Kenect | Service | Room 103A | Recommended |
Government-mandated Corporate Retirement Plans & Savings Solutions |
Jeff J. Kim, Larchmont Financial Chris Castro, Transamerica |
Human Resources | Room 103BC | Recommended |
12:00pm-1:45pm | ||||
KEYNOTE LUNCHEON | Sal Gonzalez, Wounded Warrior Project | Event | Grand Ballroom C | Required |
2:00pm-2:30pm | ||||
Overhead - Business Operating Cost Forum | Bob Woodward, Belfield Management Solutions | Operations | Room 103BC | Recommended |
2:00pm-2:50pm | ||||
Solving Your People Puzzle | Matt McKinley, Unconscious Momentum | Human Resources | Room 101E | Recommended |
How to Create a Powerful Social Media Presence with Limited Resources | Kent Lewis, Anvil Media | Marketing | Room 102AB | Recommended |
4 Simple Changes for Record Service Profits | Ken Barnes, DealerPRO Training Solutions | Service | Room 103A | Recommended |
2:00pm-6:00pm | ||||
Workshop: Advanced Trailer Axle Service, Suspensions, Hydraulic Brakes, and Air Brakes |
Bill Snider, Dexter |
Service | Exhibit Floor, Hall A | Required |
Workshop: Hydraulic Systems Technician PM | Jeff Murphy, Premium Supply | Service | Room 106A | Required |
3:00pm-3:30pm | ||||
Supply Chain Management (SCM) Issues and Operations | Joe Pfeifer, Belfield Management Solutions | Operations | Room 103BC | Recommended |
3:00pm-3:50pm | ||||
Social Media Marketing Clinic: Real-Time Insights and Recommendations to Maximize your Online Presence | Kent Lewis, Anvil Media | Marketing | Room 102AB | Recommended |
Economic and Trailer Industry Outlook | Charles Dougherty, Wells Fargo | Operations | Room 106BC | Recommended |
How to Manage the Manufacturer-Dealer Relationship: A Fundamental Guide for Both New and Experienced Dealers | David Whitlock, Trailer Specialist Consultant | Operations | Room 103A | Recommended |
4:00pm-5:00pm | ||||
Tech Panel Discussion: The Future of Tech & This Industry | Johnathan Aguero, Host, BlackPurl, Inc. |
Marketing Operations |
Room 101AB | Recommended |
Dealer Operations Roundtable | David Whitlock, Moderator, Trailer Specialist Consultant | Operations | Room 101CD | Recommended |
4:00pm-6:00pm | ||||
Trailer Parts Expo: EXHIBITORS ONLY | Event | Exhibit Hall, Expo Lounge | Required | |
5:00pm-6:30pm | ||||
Dealer Happy Hour sponsored by Alcom LLC, B&W Trailer Hitches, Galeo Group, Rock Solid Funding and Taskmaster Components: DEALERS ONLY | Event | Davidson Ballroom | Recommended |